t0218q5Z60
| 0.0
| Southall WCRC | d 10:19
| Diesel+44871 | D+E+C
|
| Southall GL | a 10:29
| |
|
| | d 10:55
| |
|
| Acton Main Line | a 11:08
| |
|
| | d 11:13
| |
|
| Willesden no 7 | 11:22
| |
|
| Wembley Central | 11:35
| |
|
| Watford Jn | 11:45
| |
|
| Tring | 12:04
| |
|
| Milton Keynes | 12:30
| |
|
| Hanslope Jn | 12:38
| |
|
| Northampton | 12:49
| |
|
| Long Buckby | 13:00
| |
|
| Rugby UDT | a 13:14
| |
|
| | d 13:31
| |
|
| Nuneaton | 14:09
| |
|
| Lichfield N Jn | 14:31
| |
|
| Colwich | 14:43
| |
|
| Stafford | 14:54
| |
|
| Madeley | 14:02
| |
|
| Crewe | a 15:34
| |
|
| | d 16:20
| |
|
| Winsford | 16:36
| | ||||