t1205p5Z37
| 0.0
| Southall WCRC | d 10:19
| 60009 |
|
| Southall GL | a 10:29
| rev |
|
| | d 10:55
| | D+60009+ECS
|
| Acton Main Line | 11:05
| |
|
| Willesden Jn | 11:12
| |
|
| Gospel Oak | 11:28
| |
|
| Copenhagen Jn | 11:38
| |
|
| Finsbury Park | 11:47
| |
|
| Potters Bar | 12:01
| |
|
| Stevenage | 12:35
| |
|
| Hitchin | 12:41
| |
|
| Royston | 12:58
| |
|
| Cambridge | 13:15
| |
|
| Ely Recp | a 13:35
| |
|
| | d 14:35
| |
|
| Brandon | a 15:08
| |
|
| Thetford | 15:16
| |
|
| Attleborough | 15:33
| |
|
| Trowse Jn | 15:58
| |
|
| Wensum Jn | a 16:05
| |
|
| | d 16:12
| |
|
| Norwich CSD | a 16:20
| |
| | ||||