t1017c
| THE PENDLE DALESMAN |
1Z84
| 0.0
| Bangor | d 06:52
| Diesel |
|
| Llandudno Jn | d 07:14
| |
|
| Colwyn Bay | d 07:23
| |
|
| Flint | d 07:51
| |
|
| Chester | d 08:19
| |
|
| Frodsham | d 08:37
| |
|
| Warrington BQ | d 09:07
| |
|
| Leyland | d 09:51
| |
|
| Blackburn | d 10:16
| |
|
| Clitheroe | d 10:44
| |
|
| Hellifield GLs | d 11:08
| |
|
| 0.0
| Hellifield GLs | a 11:56
| Steam | Diesel at rear
|
| Settle Jn | 12:44
| |
|
| Horton-in-Ribblesdale | 12:02
| |
|
| Ribblehead | 12:19
| |
|
| Garsdale | 12:41
| |
|
| Kirkby Stephen | 12:53
| |
|
| Appleby | a 13:04
| water |
|
| | d 13:28
| |
|
| Culgaith | 13:42
| |
|
| Low House | 14:03
| |
|
| Carlisle | a 14:20
| |
| 1Z79
| | |||||||||||||