t0602b
| THE CATHEDRALS EXPRESS |
1Z82
| 0.0
| London Victoria p2 | d 08:31
| 45212 | Diesel at rear
|
| Herne Hill | 08:41
| |
|
| Streatham | 08:46
| |
|
| Wimbledon | a 09:01
| |
|
| | d 09:03
| |
|
| Surbiton | 09:18
| |
|
| Woking | a 09:46
| |
|
| | d 09:48
| |
|
| Guildford | a 10:00
| |
|
| | d 10:07
| |
|
| Haslemere | a 10:29
| |
|
| | d 10:41
| |
|
| Petersfield | 10:56
| |
|
| Havant | 11:09
| |
|
| Fratton | 11:23
| |
|
| Portsmouth Harbour | a 11:41
| |
| 1Z88
| 0.0
| Portsmouth Harbour | d 19:55
| 45212 | Diesel at rear
|
| Fratton | 17:58
| |
|
| Havant | a 18:01
| |
|
| Petersfield | d 20:31
| |
|
| Haslemere | a 20:47
| |
|
| | d 21:05
| | | |||||||||