t0531b
|
THE CATHEDRALS EXPRESS |
1Z72
| 0.0
| London Paddington | d 12:23
| 60103 | Diesel at rear
|
| Old Oak Common West | 12:30
| |
|
| South Ruislip | 12:58
| |
|
| Gerrards Cross | 13:09
| |
|
| High Wycombe | 13:20
| |
|
| Princes Risborough | a 13:34
| |
|
| | d 13:45
| |
|
| Bicester South Jn | 14:09
| |
|
| Oxford Parkway | a 14:24
| |
|
| | d 14:44
| |
|
| Oxford | 14:51
| |
|
| Didcot Horth Jn | 15:01
| |
|
| Reading p15 | 15:26
| |
|
| Twyford | 15:32
| |
|
| Slough | 15:49
| |
|
| Southall | 16:10
| |
|
| Acton Main LIne | 16:22
| |
|
| Willesden no 7 | a 16:46
| rev |
|
| | d 16:49
| Diesel | 60103 at rear
|
| Willesden W London Jn | 16:51
| |
|
| Kensington OLympia | 17:00
| |
|
| London Victoria | a 17:16
| |
| | ||||
1Z75
| 0.0
| London Victoria p2 | d 19:07
| 60103 | Diesel at rear
|
| Stewarts Lane Jn | 19:13
| |
|
| Kesington Olympia | 19:33
| |
|
| Acton Wells Jn | 19:47
| |
|
| Kew East Jn | 19:55
| |
|
| Feltham Jn | 20:09
| |
|
| Staines | 20:20
| |
|
| Virginia Water | 20:29
| |
|
| Addlestone Jn | 20:40
| |
|
| Byfleet & New Haw | 20:46
| |
|
| Woking | a 20:52
| |
|
| | d 20:56
| |
|
| Guildford | 21:13
| |
|
| Shalford | a 21:20
| water |
| 1Z76
| 0.0
| Shalford | d 21:40
| 50103 |
|
| Gomshall | 21:51
| |
|
| Reigate | 22:10
| |
|
| Redhill | 22:15
| |
|
| Purley | 22:28
| |
|
| East Croydon | 22:34
| |
|
| Crystal Palace | 22:42
| |
|
| Herne Hill | 22:55
| |
|
| | |||||||||