t0405q5Z63
| 0.0
| Castleton Hopwwod GF | d 10:11
| 60163 | E+C
|
| Castleton N Jn | a 10:21
| |
|
| | d 10:26
| |
|
| Castleton S Jn | a 10:46
| |
|
| | d 10:53
| |
|
| Thorpes Bridge Jn | 11:06
| |
|
| Philips Park W Jn | 11:13
| |
|
| Denton Jn | 11:23
| |
|
| Stockport | 11:39
| |
|
| Wilmslow | 11:55
| |
|
| Sandbach | 12:12
| |
|
| Crewe Salop Goods Jn | 12:25
| |
|
| Crewe Basford Hall | a 12:36
| |
|
| | d 13:03
| |
|
| Madeley | 13:18
| |
|
| Stafford | 13:36
| |
|
| Colwich | 13:45
| |
|
| Lichfield N Jn | 13:58
| |
|
| Nuneaton | 14:24
| |
|
| Rugby UDT | a 14:43
| |
|
| | d 15:42
| |
|
| Long Buckby | 15:59
| |
|
| Northampton N Jn | 16:17
| | ||||