t0222a| CATHEDRALS EXPRESS |
1Z70
| 0.0
| London Liverpool St p5 | d 10:20
| 70013 | Diesel at rear
|
| Stratford | 10:34
| |
|
| Ilford | 10:43
| |
|
| Shenfield | 11:07
| |
|
| Chelmsford | 11:17
| |
|
| Colchester | a 11:44
| |
|
| | d 11:57
| |
|
| Manningtree | 12:08
| |
|
| Ipswich | 12:23
| |
|
| Haughley Jn | 12:41
| |
|
| Diss | 12:54
| |
|
| Trowse Jn | 13:17
| |
|
| Norwich p2 | a 13:23
| |
| 1Z74
|
| Norwich p1 | a 19:06
| Steam | Diesel at rear
|
| Trowse Jn | 19:12
| |
|
| Diss | 19:33
| |
|
| Haughley Jn | 19:37
| |
|
| Ipswich TL | a 20:07
| |
|
| | d 20:25
| |
|
| Manningtree | 20:37
| |
|
| Colchester p4 | a 20:53
| |
|
| | d 21:06
| |
|
| | |||||||||