t0809b| LT HAMMERSMITH 150 SPECIALS |
Train 1
| 0.0
| Northfields | d 08:24
| Steam |
|
| Acton Town | 08:30
| |
|
| Hammersmith | 08:41
| |
|
| West Kensington | 08:44
| |
|
| Paddington | 09:58
| |
|
| Baker St | 09:04
| |
|
| Moorgate | a 09:17
| |
| Train 2
| 0.0
| Moorgate | a 09:55
| Sarah Siddons | Steam at rear
|
| Baker St | 10:08
| |
|
| Paddington | 10:13
| |
|
| Hammersmith | a 10:26
| |
|
| 0.0
| Hammersmith | a 10:58
| Steam |
|
| Paddington | 11:11
| |
|
| Baker St | 11:18
| |
|
| Moorgate | a 11:31
| |
| Train 3
| 0.0
| Moorgate | a 12:10
| Sarah Siddons | Steam at rear
|
| Baker St | 12:23
| |
|
| Paddington | 12:28
| |
|
| Hammersmith | a 12:41
| |
|
| 0.0
| Hammersmith | a 13:13
| Steam |
|
| Paddington | 13:26
| |
|
| Baker St | 13:33
| | ||||||||||||||||||||