t0628b| THE MIDLANDER |
1Z86
| 0.0
| Tyseley Warwick Road | d*08:12
| 46233 | Diesel at rear
|
| Bordesley Jn | 08:29
| |
|
| Birmingham New St | a 08:39
| |
|
| | d 08:49
| |
|
| Soho East Jn | 08:57
| |
|
| Aston | 09:09
| |
|
| Birmingham International | 09:25
| |
|
| Coventry | 09:37
| |
|
| Rugby | 09:48
| |
|
| Long Buckby | 10:01
| |
|
| Northampton | 10:14
| |
|
| Milton Keynes | 10:31
| |
|
| Bletchley | 10:35
| |
|
| Tring | 10:51
| |
|
| Watford Jn | 11:06
| |
|
| Wembley Central | 11:17
| |
|
| Willesden W London Jn | 11:22
| |
|
| London Euston | a 11:33
| |
| 1Z87
| 0.0
| London Euston | d 17:43
| 46233 | Diesel at rear
|
| Willesden WL Jn | 17:52
| |
|
| Wembley Central | 17:59
| |
|
| Watford Jn | 18:05
| |
|
| | ||||||||