t0517a| THE GOLDEN ARROW STATESMAN |
1Z87
| 0.0
| Birmingham International | d 06:50
| Diesel | 2xClass 57 t+t
|
| Coventry | d 07:07
| |
|
| Leamington Spa | d 07:53
| |
|
| Banbury | d 08:15
| |
|
| Bicester North | d 08:33
| |
|
| High Wycombe | d 09:04
| |
|
| Gerrards Cross | d 09:16
| |
|
| Ealing Broadway | d 09:55
| |
|
| Willesden SWS | a 10:03
| |
|
| 0.0
| Willesden SWS | d 10:34
| 34067 | Class 57 at rear
|
| Kensington Olympia | 10:44
| |
|
| Longhedge Jn | 10:55
| |
|
| Nunhead | 11:05
| |
|
| Shortlands Jn | 11:13
| |
|
| Orpington | 11:22
| |
|
| Sevenoaks | 11:31
| |
|
| Tonbridge | 11:41
| |
|
| Paddock Wood | 11:51
| |
|
| Cranmore DL | a 12:03
| |
|
| | d 12:14
| |
|
| Headcorn | a 12:17
| water |
|
| | d 12:33
| |
| | |||||||||