t0426b| THE GOLDEN ARROW STATESMAN |
1Z87
| 0.0
| Derby | d 06:09
| Diesel | 2xClass 57 t and t
|
| Long Eaton | d 06:22
| |
|
| East Midlands Parkway | d 06:30
| |
|
| Loughborough | d 06:42
| |
|
| Leicester | d 07:04
| |
|
| Market Harborough | d 07:25
| |
|
| Kettering | d 07:38
| |
|
| Wellingborough | d 07:52
| |
|
| Bedford | d 08:25
| |
|
| Luton | d 08:54
| |
|
| St Albans | d 09:09
| |
|
| Acton Main Line | 09:43
| |
|
| Hanwell Bridge Loop | a 09:53
| |
|
| 0.0
| Hanwell Bridge Loop | d 10:19
| 34067 | Class 57 at rear
|
| Acton Main Line | 10:28
| |
|
| Willesden SW | 10:33
| |
|
| Kensington Olympia | 10:44
| |
|
| Longhedge Jc | 10:54
| |
|
| Nunhead | 11:05
| |
|
| Shortlands Jn | 11:13
| |
|
| Orpington | 11:22
| |
|
| Sevenoaks | 11:31
| |
| | |||||||||