t1029p5Z66
| 0.0
| Wimbledon CSD | d 11:10
| 60163 | D+E+C
|
| Surbiton | 11:20
| |
|
| Weybridge | 11:31
| |
|
| Woking Up Yard | a 11:48
| rev |
|
| | d 12:13
| |
|
| Addlestone Jn | 12:23
| |
|
| Staines | 12:46
| |
|
| Feltham Jn | 13:01
| |
|
| Kew East Jn | 13:17
| |
|
| Willesden Jn | 13:30
| |
|
| Gospel Oak | 13:45
| |
|
| Harringay Park Jn | 13:54
| |
|
| Wood Green | a 14:03
| |
|
| | d 14:16
| |
|
| Potters Bar | 14:28
| |
|
| Digswell Jn | a 14:41
| |
|
| | d 14:53
| |
|
| Stevenage | 15:01
| |
|
| Sandy | 15:20
| |
|
| Huntingdon | 15:38
| |
|
| Peterborough West Yard | a 16:17
| rev |
|
| | d 16:45
| |
|
| Fletton Jn | | |||||