t1021q5Z26
| 0.0
| Poole sdgs | d 10:10
| 70000 | D+ECS+E
|
| Poole | 10:12
| |
|
| Bournemouth | 10:27
| |
|
| Brockenhurst | a 10:48
| |
|
| | d 10:52
| |
|
| Southampton | a 11:16
| |
|
| | d 11:17
| |
|
| Eastleigh | 11:28
| |
|
| Winchester | 11:38
| |
|
| Worting Jn | 11:54
| |
|
| Basingstoke | 12:02
| |
|
| Farnbrough | 12:20
| |
|
| Woking | 12:36
| |
|
| Addlestone Jn | 12:45
| |
|
| Virginia Water | 12:58
| |
|
| Staines | 13:12
| |
|
| Hounslow | 13:25
| |
|
| Clapham Jn | 13:53
| |
|
| Kensington Olympia | 14:04
| |
|
| Willesden SWS | a 14:14
| rev |
|
| | d 14:41
| |
|
| Acton Main Line | a 14:48
| |
|
| | | |||||