t1018r5Z44
| 0.0
| Crewe | d 14:11
| 60009 | E+C
|
| Madeley | 14:22
| |
|
| Stafford | 14:39
| |
|
| Colwich | 14:47
| |
|
| Lichfield N Jc | 15:00
| |
|
| Nuneaton | 15:23
| |
|
| Rugby UDT | a 15:49
| |
|
| | d 16:19
| |
|
| Long Buckby | 16:38
| |
|
| Northampton North Jc | a 16:52
| water |
|
| | d 17:12
| |
|
| Hanslope Jc | 17:28
| |
|
| Bletchley | 17:38
| |
|
| Tring | 17:55
| |
|
| Watford Jc | 18:16
| |
|
| Wembley Central | 18:27
| |
|
| Acton Canal Wharf | 18:34
| |
|
| Acton Main Line | 19:00
| |
|
| Hanwell Bridge GLs | a 19:08
| |
|
| | d 20:12
| |
|
| Southall GL | a 20:15
| rev |
|
| | d 20:29
| |
|
| Southall WCRC | | ||||