t1018p5Z59
| 0.0
| Southall WCRC | d 07:51
| 70013 | E+C
|
| Southall GL | a 08:01
| |
|
| | d 08:11
| |
|
| Hanwell Bridge UL | a 08:15
| |
|
| | d 10:04
| |
|
| West Ealing UL | a 10:08
| |
|
| | d 10:36
| |
|
| Acton Main Line | 10:42
| |
|
| Willesden Jn HL | 10:55
| |
|
| Gospel Oak | 11:10
| |
|
| Harringay Park Jn | 11:19
| |
|
| Potters Bar | 11:44
| |
|
| Woolmer Green Jn | 11:59
| |
|
| Stevenage | 12:03
| |
|
| Sandy | 12:20
| |
|
| Huntingdon | 12:35
| |
|
| Holme Jn | 12:47
| |
|
| Peterborough | 13:05
| |
|
| Tallington Jn | 13:19
| |
|
| Stoke Jn | 13:40
| |
|
| Grantham | a 13:48
| |
|
| | d 14:21
| |
|
| Claytpole DL | | |||||