t0815p5Z61
| 0.0
| Carnforth WCRC | d 10:50
| 48151 | D+E+C
|
| Carnforth HS | a 11:00
| rev |
|
| | d 11:10
| |
|
| Carnforth | a 11:15
| |
|
| | d 11:25
| |
|
| Carnforth DUGL | a 11:28
| rev |
|
| | d 11:48
| |
|
| Carnforth | 11:52
| |
|
| Settle Jn | 13:10
| |
|
| Hellifield | 13:30
| |
|
| Skipton | 13:39
| |
|
| Keighley | 13:50
| |
|
| Shipley | 14:01
| |
|
| Whitehall Jn | 14:18
| |
|
| Castleford | 14:33
| |
|
| Church Fenton | 14:46
| |
|
| Colton Jn | 14:52
| |
|
| York | 15:02
| |
|
| York FP | a 15:07
| |
|
| | d 15:13
| |
|
| York NRM | a 15:19
| |
| | ||||