t0705p5Zxx
| 0.0
| Tyseley LW | d 04:40
| 5029 | E+C
|
| Small Heath S Jc | a 04:45
| |
|
| | d 04:49
| |
|
| Birmingham Snow Hill | 05:06
| |
|
| Rowley Regis | 05:23
| |
|
| Stourbridge Jn | 05:44
| |
|
| Kidderminster | 05:53
| |
|
| Droitwich Spa | 06:14
| |
|
| Worcester Shrub Hill | 06:26
| |
|
| Abbotswood Jn | 06:34
| |
|
| Cheltenham Spa | a 06:53
| |
|
| | d 06:54
| |
|
| Standish Jn | 07:10
| |
|
| Yate | 07:31
| |
|
| Bristol Parkway | 07:38
| |
|
| Bristol Temple Meads | a 07:55
| |
|
| | d 07:56
| |
|
| Bristol West Jc | a 07:58
| |
|
| | d 08:18
| |
|
| Bristol Temple Meads | a 08:20
| |
|
| | d 08:21
| |
|
| Barton Hill | a 08:23
| |
| | ||||