t0615p5Z36
| 0.0
| Southall WCRC | d 13:05
| 44932 | D+E+ECS
|
| Southall GL | a 13:15
| |
|
| | d 13:35
| |
|
| Acton Main Line | 13:44
| |
|
| Willesden SW | 13:51
| |
|
| Kensington Olympia | a 14:03
| |
|
| | d 14:18
| |
|
| Clapham Jn | 14:31
| |
|
| Hounslow | 14:52
| |
|
| Staines | 14:59
| |
|
| Addlestone Jn | 15:14
| |
|
| Woking | 15:21
| |
|
| Farnborough | 15:30
| |
|
| Basingstoke | 15:44
| |
|
| Andover | 16:06
| |
|
| Salisbury | 16:24
| |
|
| Wylye LC | 16:36
| |
|
| Westbury | 16:52
| |
|
| Bradford Jn | 17:02
| |
|
| Bath | 17:16
| |
|
| Bristol ED DGL | a 17:31
| |
|
| | d 17:49
| |
|
| N Somerset Jn | | |||||