t0610p5Z40
| 0.0
| Bristol Kingsland Rd | d 10:35
| 60009 | D+E+ECS ?
|
| Bath | 10:57
| |
|
| Westbury | 11:22
| |
|
| Salisbury | a 11:55
| |
|
| | d 12:00
| |
|
| Andover | 12:19
| |
|
| Basingstoke | a 12:37
| |
|
| | d 12:39
| |
|
| Woking | 13:06
| |
|
| Staines | 13:41
| |
|
| Twickenham | 14:00
| |
|
| Clapham Jn | 14:23
| |
|
| Kensington Olympia | 14:34
| |
|
| Willesden SW | 14:46
| |
|
| Acton Main Line | 14:55
| |
|
| Southall GL | a 15:08
| |
|
| | d 15:28
| |
|
| Southall WCRC | a 15:38
| |
| | ||||