t0506p5Z39
| 0.0
| Bristol St Philips Marsh HSTD | d 11:02
| 34067 | E+C
|
| North Somerset Jn | a 11:17
| |
|
| | d 11:19
| |
|
| Bristol Kingsland Rd | a 11:24
| |
| 5Z40
| 0.0
| Bristol Kingsland Rd | d 12:10
| 34067 | D+E+ECS ?
|
| Bath | 12:30
| |
|
| Westbury | 12:52
| |
|
| Salisbury | a 13:25
| |
|
| | d 13:26
| |
|
| Andover | 13:45
| |
|
| Basingstoke | 14:07
| |
|
| Woking | 14:36
| |
|
| Staines | 15:12
| |
|
| Hounslow | 15:24
| |
|
| Clapham Jn | 15:53
| |
|
| Kensington Olympia | 16:02
| |
|
| Willesden SW | 16:12
| |
|
| Acton Main Line | 16:17
| |
|
| Southall GL | a 16:36
| |
|
| | d 15:55
| |
|
| Southall WCRC | a 17:05
| |
| | ||||||||