t0307p5Z54
| 0.0
| Hopwood GF | d 07:00
| Diesel | D+2E+2C
|
| Castleton N Jn | a 07:03
| |
|
| | d 07:13
| |
|
| Castleton S Jn | a 07:19
| |
|
| | d 07:44
| |
|
| Thorpes Bridge Jn | 07:55
| |
|
| Philips Park W Jn | 08:05
| |
|
| Ashburys | 08:36
| |
|
| Romiley | 09:07
| |
|
| Chinley | 09:30
| |
|
| Edale | 09:39
| |
|
| Bamford | 09:46
| |
|
| Dore West Jn | 09:59
| |
|
| Chesterfield | 10:16
| |
|
| Alfreton | 10:27
| |
|
| Langley Mill | 10:38
| |
|
| Toton Centre | 10:58
| |
|
| Loughborough | 11:20
| |
|
| Syston North Jn | 11:36
| |
|
| Melton Mowbray UL | a 11:53
| |
|
| | d 12:23
| |
|
| Oakham | 12:35
| |
|
| Ketton | | ||||