t1216q5Z31
| 0.0
| Bristol Kingsland Rd | d 10:50
| 34067 | D+E+ECS
|
| N Somerset Jc | 10:57
| |
|
| Bath | 11:10
| |
|
| Bathampton Jc | 11:15
| |
|
| Chippenham | 11:28
| |
|
| Wootton Bassett Jc | 11:38
| |
|
| Swindon | 11:45
| |
|
| Challow | 11:59
| |
|
| Wantage Rd | 12:01
| |
|
| Didcot Parkway | 12:08
| |
|
| Reading | a 12:28
| |
|
| | d 12:31
| |
|
| Maidenhead | 12:47
| |
|
| Slough | 12:55
| |
|
| Airport Jc | 13:07
| |
|
| Southall WL | a 13:10
| |
|
| | d 13:12
| |
|
| Southall WCRC | a 13:20
| |
| | ||||