t1022r5Z59
| 0.0
| Shildon NRM | d 11:00
| Diesel | 60009
|
| Heighington | 11:11
| |
|
| North Road | 11:28
| |
|
| Darlington | a 11:36
| |
|
| | d 11:42
| |
|
| Eaglescliffe DGL | a 12:00
| |
|
| | d 12:35
| |
|
| Longlands Jc | 13:03
| |
|
| Thirsk | 13:15
| |
|
| Tollerton | 13:33
| |
|
| Skelton Jc | 13:53
| |
|
| York Holgate sdgs | a 14:01
| |
|
| | d 15:00
| |
|
| York | a 15:03
| |
|
| | d 15:05
| |
|
| York FP | a 15:10
| |
|
| | d 15:18
| |
|
| York NRM | a 15:30
| |
| | ||||