t1010p5Z85
| 0.0
| Southall WCRC | d 09:45
| 34067 | E+C
|
| Southall GL | a 09:55
| |
|
| | d 10:10
| |
|
| Hanwell Bridge GLs | a 10:12
| |
|
| | d 10:17
| |
|
| Acton Main Line | 10:28
| |
|
| Willesden SW | 10:37
| |
|
| Kensington Olympia | 10:50
| |
|
| Clapham Jc | 11:00
| |
|
| Brentford | 11:15
| |
|
| Staines | 11:32
| |
|
| Woking | 12:03
| |
|
| Farnborough | a 12:17
| |
|
| | d 12:26
| |
|
| Basingstoke | 12:41
| |
|
| Andover | 13:04
| |
|
| Laverstock N Jc | 13:21
| |
|
| Dean | 13:33
| |
|
| Romsey | 13:42
| |
|
| Southampton UGL | a 13:54
| rev |
|
| | d 14:49
| |
|
| Brockenhurst | 15:13
| |
|
| Bournemouth | | ||||