t1005p5Z46
| 0.0
| Butterley MRC | d 10:00
| 46233 | E+C
|
| Codnor Park Jc | a 10:20
| |
|
| | d 10:22
| |
|
| Toton Centre | 10:38
| |
|
| Sheet Stores Jc | 10:46
| |
|
| Stenson Jc | 11:07
| |
|
| Burton | 11:15
| |
|
| Lichfield TV Jc | 11:49
| |
|
| Colwich | 12:06
| |
|
| Stafford | 12:13
| |
|
| Madeley | 12:31
| |
|
| Crewe | a 12:43
| |
|
| | d 13:28
| |
|
| Winsford | 13:46
| |
|
| Warrington BQ | 14:04
| |
|
| Wigan NW | 14:19
| |
|
| Preston | a 14:38
| |
|
| | d 15:10
| |
|
| Lancaster | 15:40
| |
|
| Carnforth HS | a 15:55
| |
|
| | d 16:05
| |
|
| Carnforth WCRC | a 16:15
| |
| | ||||