t0926p5Z60
| 0.0
| Fletton | d 20:42
| Diesel | D+60019+60163+2C
|
| Fletton Jc | a 20:57
| |
|
| | d 21:02
| |
|
| Peterborough | 21:07
| |
|
| Peterborough Yds | a 21:12
| rev |
| 5Z61
| 0.0
| Peterborough Yds | d 21:35
| Diesel | D+60019+60163+2C
|
| Peterborough | 21:40
| |
|
| Connington S Jc | 21:56
| |
|
| Huntingdon | 22:08
| |
|
| Sandy | 22:30
| |
|
| Hitchin | 22:49
| |
|
| Stevenage | 22:54
| |
|
| Digswell Jc | 23:04
| |
|
| Welwyn Garden City | a 23:07
| |
|
| | d 23:20
| |
|
| Finsbury Park | 23:52
| |
|
| Copenhagen Jc | 00:01
| |
|
| Camden Road | 00:xx
| |
|
| Willesden Jc HL | 00:xx
| |
|
| Acton Mainline | 00:xx
| |
|
| Southall WL | a 00:43
| rev |
|
| | d 01:00
| |
| | |||||||||