t0519e| THE WELSH DRAGON |
1Z22
| 0.0
| Bristol Temple Meads | d 05:27
| Diesel |
|
| Bristol Parkway | d 05:41
| |
|
| Cheltenham | d 06:21
| |
|
| Worcester Shrub Hill | d 06:45
| |
|
| Birmingham New St | d 07:43
| |
|
| Wolverhampton | d 08:08
| |
|
| Stafford | d 08:28
| |
|
| Crewe | a 09:02
| |
|
| 0.0
| Crewe | d 09:35
| 46233 |
|
| Beeston Castle | 09:51
| |
|
| Chester | 10:04
| |
|
| Rockcliffe Hall | 10:18
| |
|
| Holywell Junc | 10:26
| |
|
| Rhyl | 10:43
| |
|
| Colwyn Bay | 10:54
| |
|
| Llandudno Junc | a 11:00
| water |
|
| | d 11:30
| |
|
| Penmaenmawr | 11:38
| |
|
| Bangor | a 11:51
| |
|
| | d 11:55
| |
|
| Gaerwen Junc | 12:04
| |
|
| Valley | 12:22
| |
| | ||||||||