t0519c| THE CORNISHMAN |
1Z27
| 0.0
| Bristol TM | d 08:48
| 70013 |
|
| Worle Jc | 09:07
| |
|
| Uphill Jc | 09:10
| |
|
| Bridgwater | 09:25
| |
|
| Cogload Jc | 09:32
| |
|
| Taunton | 09:37
| |
|
| Whiteball | 09:49
| |
|
| Tiverton Parkway | 09:53
| |
|
| Tiverton Dn Loop | a 09:58
| water |
|
| | d 10:23
| |
|
| Cowley Bridge Jc | 10:38
| |
|
| Exeter St Davids | a 10:41
| |
|
| | d 10:52
| |
|
| Dawlish Warren | 11:04
| |
|
| Newton Abbot | 11:19
| |
|
| Totnes | 11:33
| |
|
| Ivybridge | 11:52
| |
|
| Plymouth | a 12:10
| water |
|
| | d 13:00
| |
|
| Saltash | 13:12
| |
|
| Liskeard | 13:28
| |
|
| Bodmin Parkway | a 13:39
| |
|
| | | ||||