t0517p5Z62
| 0:0
| Tyseley LW | d 12:07
| 46201 | E+C
|
| St Andrews Jc | 12:15
| |
|
| Water Orton | 12:26
| |
|
| Whitacre Jc | 12:30
| |
|
| Nuneaton | 12:44
| |
|
| Hinckley | 12:50
| |
|
| Leicester | 13:11
| |
|
| Syston S Jc | 13:17
| |
|
| Loughborough | 13:25
| |
|
| Sheet Stores Jc | 13:35
| |
|
| Stenson Jc | 13:53
| |
|
| Burton | 14:06
| |
|
| Branston Jc | a 14:14
| |
|
| | d 14:24
| |
|
| Tamworth | 14:39
| |
|
| Water Orton | 14:49
| |
|
| Bordesley Jc | 15:09
| |
|
| Tyseley | 15:14
| |
|
| Solihull | 15:20
| |
|
| Dorridge | 15:25
| |
|
| Hatton West Jc | a 15:33
| rev |
|
| | d 15:36
| |
|
| Hatton DGL | | ||||