t0411a| VSOE Special |
1Z95
| 0.0
| London Victoria | d 08:44
| 35028 |
|
| Stewarts Lane Jc | 08:52
| |
|
| Clapham Jc | 09:00
| |
|
| Hounslow | 09:21
| |
|
| Staines | 09:32
| |
|
| Ascot | 09:50
| |
|
| Wokingham | 10:09
| |
|
| Reading | 10:36
| |
|
| Newbury Racecourse | a 11:03
| water |
|
| | d 11:20
| |
|
| Bedwyn | 11:38
| |
|
| Woodborough | 11:50
| |
|
| Lavington | 12:00
| |
|
| Heywood Rd Jc | 12:09
| |
|
| Hawkeridge Jc | 12:14
| |
|
| Bradford Jc | 12:24
| |
|
| Bathampton Jc | 12:40
| |
|
| Bath Spa | a 12:44
| |
|
| | d 12:48
| |
|
| N Somerset Jc | 13:04
| |
|
| Bristol Temple Meads | a 13:11
| |
| 1Z96
| 0.0
| Bristol Temple Meads | d 16:38
| 35028 |
| | ||||||||