t0313p5Z41
| 0.0
| Butterley | d 10:25
| 46233 | E+C
|
| Codnor Park Jc | a 10:45
| |
|
| | d 10:54
| |
|
| Toton Centre | 11:16
| |
|
| Sheet Stores Jc | 11:25
| |
|
| Spondon | 11:35
| |
|
| Derby | a 11:43
| |
|
| | d 11:58
| |
|
| Ambergate Jc | a 12:16
| |
|
| | d 12:56
| |
|
| Chesterfield | 13:20
| |
|
| Barrow Hill N Jc | 13:59
| |
|
| Beighton Jc | 14:14
| |
|
| Woodburn Jc | 14:26
| |
|
| Sheffield | a 14:32
| |
| 5Z42
| 0.0
| Sheffield | d 14:57
| 46233 | E+C
|
| Dore Station North Jc | 15:05
| |
|
| Chesterfield | 15:16
| |
|
| Ambergate Jc | 15:32
| |
|
| Derby | a 15:45
| rev |
|
| | d 16:00
| |
|
| Derby North | a 16:02
| rev |
| | ||||||||