t0309q5Z90
| 0.0
| Tyseley LW | d 10:52
| 5043+46201 | 2E+C
|
| Bordeseley Jc | 11:04
| |
|
| Castle Bromwich | 11:18
| |
|
| Walsall | 11:44
| |
|
| Bushbury Jc | 12:03
| |
|
| Stafford | 12:21
| |
|
| Madeley | 12:39
| |
|
| Crewe | a 12:52
| |
|
| | d 13:17
| |
|
| Weaver Jc | 13:41
| |
|
| Warrington BQ | 13:49
| |
|
| Wigan NW | 14:03
| |
|
| Preston | a 14:26
| |
|
| | d 15:09
| |
|
| Lancaster | 15:38
| |
|
| Carnforth | a 15:54
| |
|
| | d 16:24
| |
|
| Carnforth WCRC | a 16:40
| |
| | ||||