t0301p5Z57
| 0.0
| Carnforth WCRC | d 11:00
| 70013 | E+C
|
| Carnforth UDGL | a 11:22
| |
|
| | d 11:24
| |
|
| Lancaster | a 11:34
| |
|
| | d 11:43
| |
|
| Preston | a 12:11
| |
|
| | d 12:13
| |
|
| Wigan NW | 12:34
| |
|
| Warrington BQ | 12:48
| |
|
| Hartford Jc | 13:00
| |
|
| Crewe | a 13:16
| |
|
| | d 13:39
| |
|
| Madeley | 13:55
| |
|
| Stafford | 14:16
| |
|
| Colwich | 14:38
| |
|
| Lichfield N Jc | 14:53
| |
|
| Nuneaton | 15:14
| |
|
| Rugby | 15:36
| |
|
| Long Buckby | 15:49
| |
|
| Northampton North Jc | a 16:05
| water |
|
| | d 16:32
| |
|
| Hanslope Jc | 16:50
| |
|
| Bletchley | | ||||