t1129p5Z70
| 0.0
| Alton MHR | d 05:xx
| 70000 | E+C
|
| Alton | a 05:xx
| |
|
| | d 05:15
| |
|
| Bentley | a 05:23
| |
|
| | d 05:27
| |
|
| Farnham | 05:33
| |
|
| Aldershot | 05:38
| |
|
| Woking | 05:53
| |
|
| Addlestone Jc | 06:00
| |
|
| Virginia Water | 06:07
| |
|
| Staines | 06:14
| |
|
| Feltham Jc | 06:22
| |
|
| Brentford | 06:30
| |
|
| Clapham Jc | 06:52
| |
|
| Latchmere Jc | 06:55
| |
|
| Kensington Olympia | 07:03
| |
|
| Willesden SW | 07:16
| |
|
| Acton Main Line | 07:24
| |
|
| Southall WGL | a 07:36
| rev |
|
| | d 07:47
| |
|
| Southall LS | a 08:00
| |
| | ||||