t0926p5Z66
| 0.0
| York NRM | d 11:36
| 46201 |
|
| Skelton Jc | 11:49
| |
|
| | 11:53
| |
|
| York Yard S Jc | 11:59
| |
|
| Church Fenton | 12:15
| |
|
| Milford SB | 12:24
| |
|
| Ferrybridge N Jc | 12:41
| |
|
| Moorthorpe GL | 13:06
| |
|
| Swinton | 13:22
| |
|
| Masborough Jc | 13:27
| |
|
| Barrow Hill N Jc | 13:48
| |
|
| Chesterfield | 14:35
| |
|
| Blackwell S Jc | a 14:52
| |
|
| | d 15:13
| |
|
| Langley Mill | 15:26
| |
|
| Toton Centre | 15:39
| |
|
| Sheetstores Jc | 15:45
| |
|
| Stenson Jc | a 16:05
| |
|
| | d 16:16
| |
|
| Burton | 16:24
| |
|
| Tamworth HL | 16:42
| |
|
| Water Orton | 17:07
| |
|
| Landor St Jc | | ||||