t0716a| THE EASTERLING |
1Z70
| 0.0
| London Liverpool St | d 09:40
| 70000 |
|
| Bethnal Green | 09:44
| |
|
| Stratford | 09:48
| |
|
| Ilford | 09:52
| |
|
| Gidea Park | 10:00
| |
|
| Shenfield | 10:09
| |
|
| Chelmsford | 10:19
| |
|
| Witham | 10:28
| |
|
| Marks Tey | 10:36
| |
|
| Colchester | a 10:44
| water |
|
| | d 10:58
| |
|
| Manningtree | 11:09
| |
|
| Ipswich | 11:23
| |
|
| Stowmarket | 11:40
| |
|
| Haughley Jc | 11:44
| |
|
| Diss | 11:56
| |
|
| Norwich | a 12:24
| |
| 1Z71
| 0.0
| Norwich | d 13:49
| Diesel | 70000 at rear
|
| Brundall | 14:04
| |
|
| Reedham | 14:19
| |
|
| Great Yarmouth | a 14:38
| |
| 1Z72
| 0.0
| Great Yarmouth | d 16:40
| 70000 |
| | ||||||||||||