t0619p5Z70
| 0.0
| Didcot GWS | d 14:xx
| 60163 | E+C
|
| Didcot Parkway | 14:10
| |
|
| Wantage Rd | 14:30
| |
|
| Challow | 14:40
| |
|
| Swindon | 14:55
| |
|
| Wootton Bassett Jc | 15:03
| |
|
| Chippenham | 15:16
| |
|
| Bradford Jc | 15:32
| |
|
| Westbury | a 15:45
| |
|
| | d 15:47
| |
|
| Clink Rd Jc | 15:54
| |
|
| Castle Cary | 16:11
| |
|
| Cogload Jc | 16:37
| |
|
| Taunton | a 16:43
| |
|
| | d 16:45
| |
|
| Norton Fitzwarren Jc | 17:00
| |
|
| Bishops Lydeard WSR | a 17:10
| |
| | ||||