t0401p5Z29
| 0.0
| Southall WCRC | d 07:21
| Diesel |
|
| Southall W Loop | a 07:22
| rev |
|
| | d 07:32
| 34067 |
|
| Acton Main Line | a 07:45
| |
|
| | d 08:05
| |
|
| Willesden Jc HL | 08:16
| |
|
| Gospel Oak | 08:31
| |
|
| Harringay Park Jc | 08:38
| |
|
| Potters Bar | 09:01
| |
|
| Woolmer Green | 09:21
| |
|
| Stevenage | 09:26
| |
|
| Sandy | 09:43
| |
|
| Huntingdon | 10:03
| |
|
| Holme LC | a 10:16
| | -
|
| | d 10:52
| |
|
| Peterborough | a 11:10
| |
|
| | d 11:31
| |
|
| Tallington Jc | 11:44
| |
|
| Stoke Tunnel | 12:04
| |
|
| Grantham | 12:11
| |
|
| Claypole DL | a 12:22
| |
|
| | d 13:14
| |
|
| Newark Northgate | | ||||