t1009c| THE HADRIAN |
1Z64
| 0.0
| Leicester | d 05.51
| Diesel |
|
| Loughborough | d 06.06
| |
|
| Nottingham | d 06.28
| |
|
| Grantham | d 07.13
| |
|
| Newark | d 07.29
| |
|
| Doncaster | d 08.03
| |
|
| Whitehall Jc | 09.04
| |
|
| Hellifield GLS | d 10.10
| |
|
| 0.0
| Hellifield GL | d 10.55
| 46115 |
|
| Settle Jc | 11.01
| |
|
| Ribblehead | 11.14
| |
|
| Blea Moor | 11.17
| |
|
| Garsdale | 11.26
| |
|
| Kirkby Stephen | 11.36
| |
|
| Appleby | a 11.47
| |
|
| | d 12.02
| |
|
| Culgaith | 12.11
| |
|
| Low House | 12.26
| |
|
| Carlisle | a 12.40
| |
| 1Z67
| 0.0
| Carlisle | d 15.38
| 46115 |
|
| Petteril Bridge Jc | 15.42
| |
|
| Brampton Fell | 16.03
| |
| | |||||||||||||