| THE SOUTHERN IRISHMAN |
1Z52
| 0.0
| Birmingham Int | d 06.09
| Diesel |
|
| Birmingham New St | d 06.27
| |
|
| Barnt Green | d 06.51
| |
|
| Worcester Shrub Hill | d 07.14
| |
|
| Cheltenham Spa | d 07.36
| |
|
| Gloucester | d 07.48
| |
|
| Newport | a 08.32
| |
|
| 0.0
| Newport | d 08.57
| 5029 |
|
| Cardiff | d 09.13
| |
|
| | d 09.37
| |
|
| Pontyclun | 09.49
| |
|
| Bridgend | 10.00
| |
|
| Port Talbot DGL | a 10.16
| water |
|
| | d 10.50
| |
|
| Court Sart Jc | 10.56
| |
|
| Felin Fran | 11.04
| |
|
| Morlais Jc | 11.23
| |
|
| Llandilo Jc | 11.28
| |
|
| Llanelli | 11.30
| |
|
| Kidwelly | 11.42
| |
|
| Ferryside | 13.46
| |
|
| Carmarthen | a 11.57
| rev |
|
| 0.0
| Carmarthen | | ||||||||||||