| VSOE Special |
1Z94
| 0.0
| London Victoria | d 08.45
| 35028 |
|
| Stewarts Lane Jc | 08.52
| |
|
| Clapham Jc | 09.01
| |
|
| Hounslow | 09.21
| |
|
| Staines | 09.31
| |
|
| Ascot | 09.57
| |
|
| Wokingham | 10.19
| |
|
| Reading | 10.36
| |
|
| Newbury Racecourse | a 11.02
| water |
|
| | d 11.20
| |
|
| Bedwyn | 11.36
| |
|
| Woodborough | 11.49
| |
|
| Lavington | 11.59
| |
|
| Heywood Rd Jc | 12.08
| |
|
| Hawkeridge Jc | 12.12
| |
|
| Bradford Jc | 12.22
| |
|
| Bathampton Jc | 12.38
| |
|
| Bath Spa | a 12.42
| |
|
| | d 12.47
| |
|
| N Somerset Jc | 13.02
| |
|
| Bristol Temple Meads | a 13.05
| |
| 1Z95
| 0.0
| Bristol Temple Meads | d 16.40
| 35028 |
|
| Bath Spa | a 16.55
| |
|
| | d 16.59
| |
|
| Bathampton Jc | | ||||||||