1Z42
| 0.0
| Southall WCRC | d 04.48
| 30777 | E+C
|
| Southall Yard | a 04.58
| |
|
| | d 05.08
| |
|
| Acton Main Line | 05.22
| |
|
| Willesden Jc HL | 05.28
| |
|
| Gospel Oak | 05.42
| |
|
| Copenhagen Jc | 06.00
| |
|
| Finsbury Park | 06.07
| |
|
| Potters Bar | 06.56
| |
|
| Woolmer Green | 07.20
| |
|
| Stevenage | 07.25
| |
|
| Sandy | 07.42
| |
|
| Huntingdon | 08.04
| |
|
| Holme Jc | 08.22
| |
|
| Peterborough | a 08.33
| |
|
| | d 09.12
| |
|
| Tallington Jc | 08.54
| |
|
| Stoke Tunnel | 09.18
| |
|
| Grantham | a 09.27
| water |
|
| | d 10.18
| |
|
| Newark | 10.39
| |
|
| Carlton DL | a 10.48
| |
|
| | |||||