| THE DORSET COAST EXPRESS |
1Z27
| 0.0
| Bristol TM p9 | d 09.36 | 6024 |
|
| N Somerset Jc | 09.39 | |
|
| Bath Spa | a 09.52 | |
|
| | d 09.55 | |
|
| Bathampton Jc | 10.00 | |
|
| Bradford Jc | 10.11 | |
|
| Trowbridge | a 10.16 | |
|
| | d 10.18 | |
|
| Westbury p2 | a 10.28 | |
|
| | d 10.30 | |
|
| Frome | a 10.41 | |
|
| | d 10.51 | |
|
| Castle Cary p3 | a 11.11 | |
|
| | d 11.17 | |
|
| Yeovil Pen Mill p3 | a 11.39 | |
|
| 0.0
| Yeovil Pen Mill | d 12.06 | Cl 66 |
|
| Maiden Newton | a 12.47 | |
|
| | d 12.51 | |
|
| Dorchester W | a 13.05 | |
|
| | d 13.11 | |
|
| Weymouth p2 | a 13.23 | |
| 1Z28
| 0.0
| Weymouth p2 | d 18.10 | 6024 | cl66 at rear ?
|
| Dorchester W | a 18.21 | |
|
| | d 18.27 | |
|
| Maiden Newton | a 18.41 | |
|
| | d 18.49 | |
|
| Yeovil Pen Mill p3 | a 19.13 | | |||||||||||||