5Z11
| 0.0
| Grosmont | d 09.25
| 61994 | E+C
|
| Glaisdale | a 10.01
| |
|
| | d 10.05
| |
|
| Battersby | a 10.51
| |
|
| | d 12.33
| |
|
| Nunthorpe | a 12.55
| |
|
| | d 12.59
| |
|
| Middlesbrough | 13.11
| |
|
| Thornaby E Jc | 13.18
| |
|
| Eaglescliffe | 13.29
| |
|
| Longlands Jc | 13.52
| |
|
| Thirsk | 14.04
| |
|
| Tollerton | 14.22
| |
|
| York Yd S | 14.49
| |
|
| Colton Jc | 14.58
| |
|
| Milford Loop | a 15.17
| water |
|
| | d 16.14
| |
|
| Castleford | 16.37
| |
|
| Methley jc | 16.44
| |
|
| Leeds | 17.01
| |
|
| Neville Hill | a 17.08
| rev |
|
| | d 18.06
| |
|
| Leeds | | ||||