5Z36
| 0.0
| Merehead | d 09.20
| 4936 | E+ECS
|
| E Somerset Jc | 09.55
| |
|
| Clink Rd Jc | 10.07
| |
|
| Westbury | a 10.18
| |
|
| | d 10.25
| |
|
| Heywood Rd Jc | 10.28
| |
|
| Lavington | 10.36
| |
|
| Bedwyn | 11.02
| |
|
| Newbury | 11.19
| |
|
| Theale UL | a 11.38
| water |
|
| | d 12.13
| |
|
| Reading W Jc | 12.33
| |
|
| Didcot Parkway | a 12.52
| |
|
| | d 13.26
| |
|
| Oxford | a 13.47
| |
|
| | d 14.39
| |
|
| Oxford | 09.35
| |
|
| Heyford | 14.56
| |
|
| Banbury | 15.09
| |
|
| Leamington Spa | 15.34
| |
|
| Hatton DGL | a 15.48
| |
|
| | d 16.32
| |
|
| Dorridge | | ||||