5Z92
| 0.0
| Alton | d 10.23
| 60019 | E+C
|
| Farnham | 10.39
| |
|
| Ash | 10.52
| |
|
| Guildford | a 11.05
| |
|
| | d 11.21
| |
|
| Woking | a 11.33
| |
|
| | d 11.36
| |
|
| Addlestone Jc | 11.46
| |
|
| Staines | 12.15
| |
|
| Hounslow | 12.36
| |
|
| Barnes | 12.54
| |
|
| Clapham Jc | 13.00
| |
|
| Kensington Olympia | 13.07
| |
|
| Willesden SW sdgs | a 13.18
| |
|
| | d 13.44
| |
|
| Acton Main Line | 13.56
| |
|
| Southall Yard | a 14.08
| |
|
| | d 14.13
| |
|
| Southall TMD | a 14.30
| |
| | ||||