5Z46
| 0.0
| Southall TMD | d 05.25
| 60007 | E+C
|
| Southall Yard | a 05.35
| |
|
| | d 05.43
| |
|
| Acton Main Line | 06.05
| |
|
| Acton Wells Jc | 06.08
| |
|
| Kensington Olympia | a 06.23
| rev |
|
| | d 07.02
| |
|
| Willesden Jc HL | 07.20
| |
|
| Camden Road | 07.39
| |
|
| Copenhagen Jc | 07.42
| |
|
| Ferme Park | a 08.15
| |
|
| | d 09.19
| |
|
| Potters Bar | 09.40
| |
|
| Digswell Jc | 09.54
| |
|
| Stevenage | 10.02
| |
|
| Hitchin | 10.10
| |
|
| Sandy | 10.25
| |
|
| Huntingdon | 10.43
| |
|
| Holme | 11.00
| |
|
| Peterborough | a 11.12
| |
|
| | d 11.36
| |
|
| Peterborough Yard | a 11.41
| |
|
| | |||||