5Z46
| 0.0
| Carnforth | d 09.xx
| 34067 | E+C
|
| Carnforth UDGL | a 09.54
| |
|
| | d 10.34
| |
|
| Lancaster | 10.43
| |
|
| Preston | 11.08
| |
|
| Wigan NW | 11.35
| |
|
| Warrington BQ | 11.59
| |
|
| Winsford | 12.24
| |
|
| Crewe | a 12.38
| |
|
| | d 14.03
| |
|
| Madeley | 14.15
| |
|
| Stafford | 14.37
| |
|
| Colwich | 14.50
| |
|
| Armitage | a 14.58
| |
|
| | d 15.32
| |
|
| Litchfield TV LL | 15.39
| |
|
| Nuneaton | 16.05
| |
|
| Rugby | 16.38
| |
|
| Northampton | 17.07
| |
|
| Hanslope Jc | 17.18
| |
|
| Bletchley CS | a 17.34
| |
|
| | d 18.40
| |
|
| | |||||