5Z65
| 0.0
| Hereford | d 11.35
| 48151 | E+C
|
| Shelwick Jc | 11.37
| |
|
| Leominster | 11.53
| |
|
| Bromfield | 12.08
| |
|
| Craven Arms | 12.16
| |
|
| Dorrington | 12.32
| |
|
| Shrewsbury | a 12.46
| |
|
| | d 13.05
| |
|
| Prees | 13.23
| |
|
| Crewe | a 13.47
| |
|
| | d 14.38
| |
|
| Winsford | 14.50
| |
|
| Warrington BQ | 15.10
| |
|
| Wigan NW | 15.25
| |
|
| Farrington Jc | 15.46
| |
|
| Blackburn | a 16.06
| |
|
| | d 16.15
| |
|
| Clitheroe | 16.36
| |
|
| Hellifield GL | a 17.00
| |
|
| | d 17.13
| |
|
| Settle Jc | 17.18
| |
|
| Carnforth UDGL | a 17.52
| |
|
| | |||||