5Z36
| 0.0
| Peterborough Yd | d 18.49
| 60019 | E+C
|
| Peterborough | 18.54
| |
|
| Huntingdon | 19.19
| |
|
| Sandy | 19.38
| |
|
| Hitchin | 19.54
| |
|
| Stevenage | 20.00
| |
|
| Woolmer Green Jc | 20.05
| |
|
| Welwyn GC | 20.09
| |
|
| Potters Bar | 20.19
| |
|
| Alexander Palace | 20.30
| |
|
| Finsbury Park | 20.40
| |
|
| Copenhagen Jc | 21.03
| |
|
| Camden Rd | 21.09
| |
|
| Gospel Oak | 21.12
| |
|
| Willesden Jc High Level | 21.26
| |
|
| Acton Wells Jc | 21.31
| |
|
| Acton West | a 21.38
| |
|
| | d 22.12
| |
|
| Greenford S Jc | 22.25
| |
|
| Park Royal | 22.32
| |
|
| Kensal Green CSP | a 22.41
| rev |
|
| | d 23.01
| |
|
| Old Oak Common EWS | | ||||